Available Flats on Rent in Andheri east
Sr. No | Building Name/ Locality | Flat | Rent(Rupees) / Deposit(Rupees) | Type | Remarks |
1 | Divine Light Chakala | 1 BHK | 20,000/1 Lac | Rent | Ready to Move(Furnish) |
2 | Shantiniketan Marol Kondvita | 1 BHK | 15,000 / 1 Lac | Rent | Ready to Move (Semi Furnish) |
3 | Leo Complex Off Saki Vihar Road Powai | 1 BHK | 14,000 / 1 Lac | Rent | Ready to Move (Unfurnish) |
4 | Zora Aghadi Co.Op. Hsg Versova Andheri west | 1 BHK | 14,000 / 1 Lac | Rent | Ready to Move (Unfurnish) |
| 5 | Lok Darshan Marol Military road | 1 BHK | 17,000 / 1 Lac | Rent | Available from 10th Feb 2010 |
6 | Hill View Poonam Nagar Andheri East. | 1RK | 12,000 / 50,000 | Rent | Ready to Move(Semi Furnish) |
7 | Mayur tower Marol Military road | 1 BHK | 18,000 / 1 Lac | Rent | Ready to Move(Furnish) |
| 8 | Near Mukund Hopital Andheri Kurla Road | 2 BHK | 20,000 / 2 Lac | Rent | Ready to Move(UnFurnish) |
| 9 | Akruti Orchid Park Saki Naka | 2 1/2 BHK | 35,000 / 3 Lac | Rent | Ready to Move(Furnish) |
| 10 | Divine Light Chakala | 2 BHK | 28,000/2 Lac | Rent | Ready to Move(Semi Furnish) |
11 | Akruti Orchid Park Saki Naka | 2 BHK | 35,000 / 2 Lac | Rent | Ready to Move(Furnish) |
12 | Akruti Orchid Park Saki Naka | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Furnish) |
13 | Akruti Orchid Park Saki Naka | 2 BHK | 25,000 /2 Lac | Rent | Ready to Move(Unfurnish) |
14 | Mukta Apartment Marol | 2 BHK | 24,000 / 2 Lac | Rent | Ready to Move(Unfurnish) |
15 | Corolla Jewel Marol | 2 BHK | 14,000 / 5 Lac | Rent | Ready to Move(Unfurnish) |
16 | Ashok Avenue Marol | 2 BHK | 27,000/2 Lac | Rent | Ready to Move(Furnish) |
| 17 | Akruti Orchid Park Saki Naka | 2 BHK | 35,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
| 18 | Manavsthal Marol | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Furnish) |
| 19 | Divine Co. Op Soc. Andheri Kurla road. | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(UnFurnsh) |
20 | Nikita apartments Bamandaya | 2 BHK | 20,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
21 | Crystel Enclave Marol Military road | 2 BHK | 25,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
22 | Awesome Heights Marol Furnished | 2 BHK | 30,000 / 1.5 Lac | Rent | Ready to Move ( Furnish) |
23 | Ashok Nagar Furnished Marol | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move ( Furnish) |
24 | Manavsthal Furnished Marol | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Furnish) |
25 | Manavsthal Marol | 2 BHK | 35,000 / 2 Lac | Rent | Ready to Move(Furnish) |
26
| DSK Madhuban Saki Naka | 2 BHK | 25,000 / 2 Lac | Rent | Ready to Move(Unfurnish) |
27 | Manavsthal Furnished Marol | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move( Furnish) |
28 | Nilgiri Apartments Marol Furnished | 2 BHK | 25,000 / 2 Lac | Rent | Available from 1st Feb (Furnish) |
29 | Green Woods Chakala | 2 BHK | 40,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
30 | Nahar Amrit Shakti | 2 BHK | 48,000 / 2 Lac | Rent | Ready to Move(Furnish) |
31
| Tata Symphany Chandivali | 2 BHK | 28,000 / 2 Lac | Rent | Ready to Move(Furnish) |
32 | Fierolla Nahar Amrit Shakti | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Unfurnish) |
33 | Shankar Prasad Society new nagardas road Andheri | 2 BHK | 25,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
34 | Ashok Avenue Marol | 2 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Furnish) |
35 | Marol Military road | 2 BHK | 25,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
36 | Raheja Vihar Chandivali | 3 BHK | 40,000 / 2 Lac | Rent | Ready to Move(Furnish) |
37 | D S K Madhuban Saki Naka | 3 BHK | 30,000 / 2 Lac | Rent | Ready to Move(Semi Furnish) |
38 | Hiranandani Powai | 3 BHK | 51,000 / 3 Lac | Rent | Ready to Move(Furnish) |
39 | Mayur tower Marol Military road | 3 BHK | 30,000 / 2 Lac | Rent | Ready to Move (Semi Furnish) |
40 | Rassaz Castle Chakala | 3 BHK | 45,000 / 3 Lac | Rent | Ready to Move(Semi Furnish) |
| 41 | Anmol, next to Leela hotel | 2 BHK | 45,000/2 lacs | Rent | Ready to Move (Fully Furnished) |
| 42 | Nahar Amrit Shakti (yuka) | 3 bhk | 40,000/3 lacs | Rent | Ready to Move(Semi Furnish) |
| 43 | Nahar Amrit Shakti (yuka) (for vegi.) | 3 bhk | 30,000/2 lacs | Rent | Ready to Move(un Furnish) |
44 | Greenwood Chakala | 2bhk | 40,000/2 lacs | Rent | Unfurnished |
Available Flats on Sale in Andheri east / Powai
Sr. No | Building Name / Locality | Flat | Price | Type | Status |
1 | Manavsthal Marol Military road | 1 BHK | 60 Lacs | Sale | Available |
2 | Lok Darshan Marol | 1 BHK | 55 Lacs | Sale | Available |
3 | Divya Jyot Parasi Panchayat Road Andheri east | 1 BHK | 60 Lacs | Sale | Available |
4 | Marol Church Road | 1 BHK | 55 Lacs | Sale | Available |
5 | Mhada Colony Chandivali Powai | 1 BHK | 46 Lacs | Sale | Available |
6 | Shilpu Society J B Nagar Andheri east | 1 BHK | 60 Lacs | Sale | Available |
8 | HJK Lok Darshan Marol Andheri east | 2 BHK | 95 Lacs | Sale | Available |
9 | Sagar Heights Saki Naka | 2 BHK | 85 Lacs | Sale | Available |
10 | N G Complex Marol | 2 BHK | 80 Lacs | Sale | Available |
11 | Akruti Orchid Park Saki Naka | 2 BHK | 82 Lacs | Sale | Available |
12 | Neel Sarovar Marol Ashok Nagar | 2 BHK | 80 Lacs | Sale | Available |
13 | Sukumar Society near jal Hotel Parle east | 2 BHK | 1.6 CR | Sale | Available |
14 | Garden Line Sher E punjab | 2 BHK | 76 Lacs | Sale | Available |
15 | Saki Vihar Complex | 2 BHK | 70 Lacs | Sale | Available from End of Feb 2010 |
16 | Saki Vihar Complex | 2 BHK | 68 Lacs | Sale | Available |
17 | Maple Leafe Raheja Vihar | 2 BHK | 1.37 CR | Sale | Available |
18 | Powai Lake Palace | 2 BHK | 1.1 CR | Sale | Available |
20 | Raheja Vihar | 2 BHK | 90 Lacs | Sale | Available |
21 | Pluto Powai | 2 BHK | 65 Lacs | Sale | Available |
22 | Akal Society J B nagar | 2 BHK | 88 Lacs | Sale | Available |
23 | Marol Maroshi Road, Bhawani Nagar, Andheri | 2 BHK | 66 Lacs | Sale | Available |
24 | Trance Recidancy MIDC | 2 BHK | 1.3 CR | Sale | Available |
25 | N G Complex Marol | 2 BHK | 80 Lacs | Sale | Available |
26 | Sagar Height Saki Naka | 2 BHK | 90 Lacs | Sale | Available |
27 | Nirman Nagar Vastu Recedency Andheri east | 3 BHK | 1.3 CR | Sale | Available |
28 | Vinca Nahar Amrit Shakti | 3 BHK | 1.1 cr | Sale | Available |
29 | Gundecha Height Powai | 3 BHK | 1.25 CR | Sale | Available |
30 | Eldora Hiranandani Powai | 3 BHK | 2.28 CR | Sale | Available |
31 | Gundech Height Powai | 3 BHK | 1 CR | Sale | Available |
32 | Hiranandani Powai | 3 BHK | 2 CR | Sale | Available |
33
| Hiranandani Powai | 3 BHK | 3 CR | Sale | Available |
34 | Nahar Amrit Shakti Lilium | 3 BHK | 1.50 CR | Sale | Avaialble |
35 | Oberoi Spendour JVLR | 3 BHK | 1. 80 CR | Sale | Available |
| 36 | Nahar Amrit Shakti | 2 bhk | 68 lacs | Sale | Available (810 sqft appx.) |
37 | Oberoi Spendour JVLR | 3 BHK | 1. 85 CR | Sale | Available |
CONTACT US
Call & visit us for full details and inspections.
Deposit - in case of rental propeties (4 months to 10 month rent) re-fundable, interest free.
K - thousand
D - Deposit
BHK - BED ROOM/ HALL/ KITCHEN